2025 SEASON AGE & WEIGHTS
| Tackle Football Age & Weights | ||
| Super-Light | Age | Weight |
| Non Striper (backfield eligible) | 6 - 8 | 85.9 lbs. & under |
| Single Striper | 6 - 8 | 86 to 116 lbs. |
| Age 9 or before September 1st | 9 | 70.9 lbs & below |
| Light-Weight | Age | Weight |
| Non Striper (backfield eligible) | 8 - 10 | 105.9 lbs. & under |
| Single Striper | 8 - 10 | 106 to 136 lbs. |
| Age 11 or before September 1st | 11 | 85.9 lbs or below |
| Junior Varsity | Age | Weight |
| Non Striper (backfield eligible) | 9 - 12 | 130.9 lbs. & under |
| Single Striper | 9 - 12 | 131 to 161 lbs. |
| Age 13 or before September 1st | 13 | 100.9 lbs or below |
| Varsity | Age | Weight |
| Non Striper (backfield eligible) | 10 - 14 | 165.9 lbs & under |
| Single Striper | 12 - 14 | 166 to 265 lbs. |
| *Board approval is needed if Varsity player is over 265 lbs. | ||
| All levels play down players are limited to 3 per team. NO POSITION PLAYERS DOWN LINEMAN. NO 15 YEAR OLD PLAYERS ARE ALLOWED WHEN 15TH BIRTHDAY FALLS WITHIN SEASON 3.20 No playdowns after 30 player roster. |
||
All Ages listed are as of September 1st of the respective year for the season

